Communities
Action: you send these
| Community | Name | Who may send it | Effect |
| 65535:666 | BLACKHOLE (RFC 7999) | customers only | On a host route (/32 or /128) inside the customer's own space, every PoP drops traffic to that address. A tagged route of any other length is carried normally. ewr0 and ams0 also pass it to their upstream tagged 20473:666 alone, so it is dropped there too. Nothing else carries it out of AS46307. |
| Community | Meaning |
| 46307:1016 | learned at ewr0 |
| 46307:1019 | learned at fre0 |
| 46307:1032 | learned at ams0 |
46307:1000 plus the location number read as hex: ewr0 is 10, so 1016. No upstream tags location, so AS46307 does. Visible in the bgp.tools feed.
Internal: you may see these
| Community | Meaning |
| 46307:900 | learned from an upstream |
| 46307:100 | learned from a sibling PoP |
| 46307:901 | an exit a sibling PoP offers |
| 46307:902 | a relayed management route |
| 46307:666 | a remote blackhole, as carried inside AS46307 |
Never sent upstream. They can appear in collector feeds.